Delaware Pride is dedicated to promoting platforms for expressing diversity and creating a more visible and united LGBTA community.
May 2011
Survey ‘Volunteers’ Responses
What Types of Volunteer Events do you like to partcipate in?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Events that Support the Community | 25 Votes(47%) | |
| Food Bank or Soup Kitchens | 9 Votes(16%) | |
| Cancer/Research Walks | 7 Votes(13%) | |
| Those that aid people in need. | 12 Votes(22%) |
Total Votes: 53
What do you believe a Pride Organization should do for the community?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Out Reach | 17 Votes(22%) | |
| Activism | 16 Votes(21%) | |
| Social Events/Support | 23 Votes(30%) | |
| Festival | 19 Votes(25%) |
Total Votes: 75
What areas of Pride would you be interesting in helping with, or learning more about?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Festival | 15 Votes(18%) | |
| Entertainment | 13 Votes(16%) | |
| Volunteerism | 19 Votes(23%) | |
| Fundraising | 13 Votes(16%) | |
| Outreach | 20 Votes(25%) |
Total Votes: 80